Quarters Revenues Quarters Revenues Quarters Revenues
Q1 02 $1,556,499 Q1 06 $4,100,000 Q1 10 $91,000,000
Q2 02 $1,258,989 Q2 06 $4,000,000 Q2 10
Q3 02 $1,329,548 Q3 06 $4,900,000 Q3 10
Q4 02 $1,649,144 Q4 06 $7,000,000 Q4 10
Q1 03 $1,794,544 Q1 07 $7,500,000
Q2 03 $1,842,502 Q2 07 $8,100,000
Q3 03 $1,789,455 Q3 07 $8,000,000
Q4 03 $1,917,384 Q4 07 $8,200,000
Q1 04 $1,794,130 Q1 08 $11,200,000
Q2 04 $1,887,900 Q2 08 $11,600,000
Q3 04 $2,460,343 Q3 08 $13,900,000
Q4 04 $3,477,130 Q4 08 $16,800,000
Q1 05 $3,161,049 Q1 09 $25,800,000
Q2 05 $3,182,499 Q2 09 $37,600,000
Q3 05 $2,310,291 Q3 09 $46,500,000
Q4 05 $2,175,131 Q4 09 $55,900,000 

As you can see, Q1 10 figures are over triple those in Q1 of last year!  Remember, these figures are low.  They are only from the reporting companies, which are only 12 to 15 trade publishers, only sales through wholesale channels, only sales in the US and do not include library, education or professional electronic sales. The sales represent wholesale, not retail, revenues.

 

 

 

2 COMMENTS

  1. If you follow chaos theory and plot a graph of these data I think you will find a classic “Tipping Point” for e-books. If it is a classic tipping point, I think there are going to be some really interesting events in the next 12 months.

The TeleRead community values your civil and thoughtful comments. We use a cache, so expect a delay. Problems? E-mail newteleread@gmail.com.